Department of Marketing
SEMESTER 1
COURSE TITLE | CODE | T | P | C |
Marketing Fundamentals I | MKT101 | 4 | – | 3 |
Customer Communication I | MKT111 | 4 | – | 3 |
Principles of Economics I | MKT131 | 4 | – | 3 |
Quantitative Studies I | MKT141 | 4 | – | 2 |
Computer Literacy I | CLT101 | 1 | 2 | 2 |
Communication Skills I | COS101 | 2 | – | 2 |
Marketing Environment I | MKT121 | 4 | – | 3 |
African Studies I | AFS100 | 2 | – | 1 |
TOTAL | 25 | 2 | 20 |
SEMESTER 2
COURSE TITLE | CODE | T | P | C |
Marketing Fundamentals II | MKT102 | 4 | – | 3 |
Customer Communication II | MKT112 | 4 | – | 3 |
Principles of Economics II | MKT132 | 4 | – | 3 |
Quantitative Studies II | MKT142 | 4 | – | 2 |
Computer Literacy II | CLT102 | 1 | 2 | 2 |
Communication Skills II | COS102 | 2 | – | 2 |
Marketing Environment II | MKT122 | 4 | – | 3 |
African Studies II | AFS100 | 2 | – | 1 |
TOTAL | 25 | 2 | 20 |
SEMESTER 3
COURSE TITLE | CODE | T | P | C |
Business Law I | MKT203 | 4 | – | 2 |
Financial Accounting I | MKT213 | 4 | – | 2 |
Behavioural Aspect of Marketing I | MKT223 | 4 | – | 3 |
Marketing Operations I | MKT233 | 4 | – | 3 |
Information for Marketing Management I | MKT243 | 4 | – | 3 |
The Marketing/Customer Interface I | MKT253 | 4 | – | 3 |
Management for Marketing I | MKT264 | 4 | – | 3 |
Entrepreneurship I | ETP 201 | 2 | – | 2 |
TOTAL | 30 | 21 |
SEMESTER 4
COURSE TITLE | CODE | T | P | C |
Business Law II | MKT204 | 4 | – | 2 |
Financial Accounting II | MKT214 | 4 | – | 2 |
Behavioural Aspect of Marketing II | MKT224 | – | 3 | |
Marketing Operations II | MKT234 | 4 | – | 3 |
Information for Marketing Management II | MKT244 | 4 | – | 3 |
The Marketing/Customer Interface II | MKT254 | 4 | – | 3 |
Management for Marketing II | MKT264 | 4 | – | 3 |
Entrepreneurship II | ETP 202 | 2 | – | 2 |
Research Methods | RSM274 | |||
TOTAL | 30 | 21 |
SEMESTER 5
COURSE TITLE | CODE | T | P | C |
Marketing Management I (Planning & Control) | MKT305 | 4 | 4 | 3 |
Marketing Management I (Analysis & Decision) | MKT315 | 4 | 4 | 3 |
International Marketing I | MKT325 | 4 | 4 | 3 |
Marketing Communications I | MKT335 | 4 | 4 | 3 |
Selling and Sales Management | MKT345 | 4 | 4 | 3 |
Project Management | MKT355 | 4 | 4 | 3 |
TOTAL | 24 | 24 | 18 |
SEMESTER 6
COURSE TITLE | CODE | T | P | C |
Marketing Management II (Planning & Control) | MKT306 | 4 | 4 | 3 |
Marketing Management II (Analysis & Decision) | MKT316 | 4 | 4 | 3 |
International Marketing II | MKT326 | 4 | 4 | 3 |
Marketing Communications II | MKT336 | 4 | 4 | 3 |
Project Work (Long Essay) | MKT356 | |||
TOTAL | 19 | 16 | 12 |