Department of Electrical and Electronic Engineering
SEMESTER 1
COURSE TITLE | CODE | T | P | C |
Engineering Mathematics I | MATH III | 3 | 0 | 3 |
Electronics I | EEE101 | 3 | 0 | 3 |
Electrical Eng. Lab. I | EEE143 | 0 | 6 | 2 |
Instrument and Measurement | EEE125 | 3 | 0 | 3 |
Engineering Drawing | MCE115 | 0 | 3 | 1 |
Network Analysis I | EEE121 | 3 | 0 | 3 |
Communications Skills I | COS101 | 2 | 0 | 2 |
Comp. Literacy I | CLT101 | 1 | 2 | 2 |
African Studies I | AFS101 | 2 | 0 | 1 |
TOTAL | 17 | 11 | 20 |
SEMESTER 2
COURSE TITLE | CODE | T | P | C |
Engineering Mathematics II | MATH II2 | 3 | 0 | 3 |
Electronics II | EEE102 | 3 | 0 | 3 |
Mechanics of Fluids | MCE112 | 2 | 0 | 2 |
Electrical Machines I | EEE144 | 3 | 0 | 3 |
Electrical Eng. Lab. II | EEE132 | 0 | 6 | 2 |
Network Analysis II | EEE122 | 2 | 0 | 2 |
Communications Skills II | COS102 | 2 | 0 | 2 |
Comp. Literacy I | CLT102 | 1 | 2 | 2 |
African Studies I | AFS102 | 2 | 0 | 1 |
TOTAL | 18 | 8 | 20 |
SEMESTER 3
COURSE TITLE | CODE | T | P | C |
Engineering Mathematics III | MATH 211 | 3 | 0 | 3 |
Introduction to Computer Prog. | EEE221 | 1 | 2 | 2 |
Electrical Machines II | EEE231 | 3 | 0 | 3 |
Telecommunications I | EEE211 | 3 | 0 | 3 |
Electrical Eng. Lab. III | EEE243 | 0 | 6 | 2 |
Power Systems I | EEE241 | 3 | 0 | 3 |
Thermodynamics | MCE211 | 3 | 0 | 3 |
Digital Electronics | EEE207 | 3 | 0 | 3 |
TOTAL | 19 | 8 | 22 |
SEMESTER 4
COURSE TITLE | CODE | T | P | C |
Entrepreneurship | ETP202 | 3 | 0 | 3 |
Structural Design I | CVE202 | 2 | 2 | 3 |
Soil Engineering | CVE206 | 2 | 2 | 3 |
Engineering Hydrology | CVE208 | 2 | 2 | 3 |
Organisational Studies II | CVE214 | 2 | 2 | 3 |
Environmental Quality Eng. I | CVE212 | 2 | 0 | 2 |
Measurement of Civil Eng. Works | CVE204 | 1 | 2 | 2 |
Research Methodology | RM218 | 2 | 0 | 2 |
Industrial Attachment I | CVE210 | 2 | 2 | 2 |
TOTAL | 16 | 18 | 23 |
SEMESTER 5
COURSE TITLE | CODE | T | P | C |
Structural Design II | CVE301 | 1 | 2 | 2 |
High Engineering | CVE303 | 2 | 2 | 3 |
Environmental Quality Eng. II | CVE307 | 2 | 3 | 3 |
Measurement of Civil Eng. Works II | CVE305 | 3 | 0 | 3 |
Civil Engineering Maintenance | CVE309 | 3 | 0 | 3 |
Project Phase I | CVE311 | 0 | 2 | 1 |
TOTAL | 10 | 10 | 15 |
SEMESTER 6
COURSE TITLE | CODE | T | P | C |
Estimating of Civil Eng. Works | CVE302 | 3 | 0 | 3 |
Construction Management Studies | CVE304 | 2 | 0 | 3 |
Environ. Impact of Const. Activities | CVE308 | 2 | 0 | 2 |
Construction Accounting | CVE314 | 2 | 0 | 2 |
Contract Admn. And Law | CVE306 | 2 | 0 | 2 |
Project Final Phase II | CVE312 | 0 | 6 | 3 |
Industrial Attachment II | CVE310 | 0 | 2 | 2 |
Transport Engineering | CVE316 | 2 | 0 | 2 |
TOTAL | 14 | 14 | 19 |