Department of Building Technology
HND BUILDING TECHNOLOGY
SEMESTER 1
COURSE TITLE | CODE | T | P | C |
African Studies | AFS100 | 2 | 0 | 1 |
Communication Skills I | COS101 | 1 | 2 | 2 |
Computer Literacy I | CLLT101 | 1 | 2 | 2 |
Building Mathematics I | MAT101 | 2 | 0 | 2 |
Building Science I | BUT101 | 2 | 0 | 2 |
Building Materials | BUT103 | 2 | 0 | 2 |
Strength of Materials I | BUT105 | 2 | 0 | 2 |
Building Drawing I | BUT107 | 1 | 2 | 2 |
Construction Tech. I | BUT109 | 2 | 2 | 3 |
TOTAL | 12 | 10 | 19 |
SEMESTER 2
COURSE TITLE | CODE | T | P | C |
African Studies | AFS102 | 2 | 0 | 1 |
Communication Skills II | COS102 | 1 | 2 | 2 |
Computer Literacy II | CLLT102 | 1 | 2 | 2 |
Building Mathematics II | MAT102 | 2 | 0 | 2 |
Building Science II | BUT102 | 2 | 0 | 2 |
Land Surveying I | BUT104 | 1 | 4 | 3 |
Strength of Materials I I | BUT106 | 1 | 2 | 2 |
Building Drawing II | BUT108 | 1 | 2 | 2 |
Construction Tech. II | BUT110 | 2 | 2 | 3 |
Construction Accounting | BUT112 | 2 | 0 | 2 |
TOTAL | 16 | 12 | 22 |
SEMESTER 3
COURSE TITLE | CODE | T | P | C |
Building Services I | BUT201 | 2 | 0 | 2 |
Engineering Surveying | BUT203 | 1 | 4 | 3 |
Strength of Materials III | BUT205 | 1 | 2 | 2 |
Measurement of Const. Works | BUT207 | 2 | 0 | 2 |
Construction Tech. III | BUT209 | 2 | 2 | 3 |
Construction Estimating | BUT211 | 3 | 0 | 3 |
Site Organisa. And Procedures | BUT213 | 1 | 4 | 3 |
Environmental Impact of Construction Activities | BUT215 | 2 | 0 | 2 |
TOTAL | 14 | 12 | 20 |
SEMESTER 4
COURSE TITLE | CODE | T | P | C |
Building Services II | BUT202 | 2 | 0 | 2 |
Research Methodology | BUT204 | 2 | 0 | 2 |
Theory and Design of Structures I | BUT206 | 2 | 2 | 3 |
Measurement of Const. Works II | BUT208 | 2 | 0 | 2 |
Construction Tech. IV | BUT210 | 2 | 2 | 3 |
Building Maintenance | BUT212 | 2 | 0 | 2 |
Industrial Attachment I | BUT214 | 0 | 2 | 1 |
Entrepreneurship | ETP202 | 3 | 0 | 3 |
TOTAL | 15 | 6 | 18 |
SEMESTER 5
COURSE TITLE | CODE | T | P | C |
Building Law I | BUT301 | 2 | 0 | 2 |
Building Management | BUT303 | 2 | 0 | 2 |
Theory & Design of Structure II (R-C Design) II | BUT305 | 2 | 2 | 3 |
Measurement of Construction Works III | BUT307 | 2 | 0 | 2 |
Construction Technology V | BUT309 | 2 | 2 | 3 |
Project Planning and Control | BUT311 | 3 | 0 | 3 |
Computer Applications | BUT315 | 1 | 2 | 2 |
Project Work Phase I | BUT313 | 0 | 2 | 1 |
Technical Report Writing | BUT317 | 2 | 0 | 2 |
TOTAL | 16 | 8 | 20 |
SEMESTER 6
COURSE TITLE | CODE | T | P | C |
Building Law II | BUT302 | 2 | 0 | 2 |
Building Economics | BUT304 | 2 | 0 | 2 |
Human Relations in the Construction Industry | BUT306 | 2 | 0 | 2 |
Contract Administration | BUT308 | 2 | 0 | 2 |
Marketing of Construction Product | BUT310 | 2 | 0 | 2 |
Industrial Attachment II | BUT312 | 0 | 2 | 1 |
Project Work Final Phase I | BUT314 | 0 | 6 | 3 |
TOTAL | 10 | 8 | 14 |