Department of Accountancy Studies
SEMESTER 1
COURSE TITLE | CODE | T | P | C |
Principles of Financial Accounting 1 | ACT101 | 4 | 1 | 3 |
Economics 1 | ACT103 | 4 | 1 | 3 |
Principles & Elements of Business Law | ACT106 | 3 | 1 | 3 |
Business Communication | ACT109 | 3 | 1 | 3 |
Business Mathematics | ACT110 | 4 | 1 | 3 |
Communication Skills 1 | COS101 | 2 | – | 2 |
Computer Literacy 1 | CLT101 | 2 | 2 | 2 |
African Studies | AFS100 | 2 | – | 1 |
TOTAL | 24 | 5 | 20 |
SEMESTER 2
COURSE TITLE | CODE | T | P | C |
Principles of Financial Accounting II | ACT102 | 4 | 1 | 3 |
Economics II | ACT104 | 4 | 1 | 3 |
Management I | ACT105 | 3 | 1 | 3 |
Public Administration | ACT107 | 3 | 1 | 3 |
Company & Partnership Law | ACT108 | 3 | 1 | 3 |
Quantitative Methods I | ACT111 | 4 | 1 | 3 |
Communication Skills II | COS102 | 2 | – | 2 |
Computer Literacy 1 | CLT102 | – | 2 | 2 |
African Studies | AFS100 | 2 | – | 1 |
TOTAL | 25 | 8 | 23 |
SEMESTER 3
COURSE TITLE | CODE | T | P | C |
Financial Accounting I | ACT201 | 4 | 1 | 3 |
Public Sector Accounting I | ACT203 | 4 | 1 | 3 |
Quantitative Methods II (Operations Research) | ACT204 | 4 | 1 | 3 |
Cost Accounting I | ACT205 | 4 | 1 | 3 |
Management Information System | ACT207 | 3 | 1 | 3 |
Management II | ACT208 | 3 | 1 | 3 |
TOTAL | 22 | 6 | 18 |
SEMESTER 4
COURSE TITLE | CODE | T | P | C |
Financial Accounting II | ACT202 | 4 | 1 | 3 |
Cost Accounting II | ACT206 | 4 | 1 | 3 |
Research Methodology | ACT209 | 4 | 1 | 3 |
Auditing I | ACT210 | 4 | 1 | 3 |
Public Sector Accounting II | ACT211 | 4 | 1 | 3 |
Entrepreneurship I | ETP201 | 2 | – | – |
TOTAL | 22 | 5 | 15 |
SEMESTER 5
COURSE TITLE | CODE | T | P | C |
Taxation I | ACT305 | 4 | 1 | 3 |
Management Accounting | ACT307 | 4 | 1 | 3 |
Business Finance I | ACT309 | 4 | 1 | 3 |
Fin. Accounting III | ACT311 | 4 | 1 | 3 |
Auditing II | ACT313 | 4 | 1 | 3 |
Entrepreneurship II | ETP301 | 2 | – | – |
TOTAL | 22 | 5 | 17 |
SEMESTER 6
COURSE TITLE | CODE | T | P | C |
Taxation II | ACT306 | 4 | 1 | 3 |
Accounting Theory | ACT308 | 4 | 1 | 3 |
Business Finance II | ACT310 | 4 | 1 | 3 |
Fin. Accounting IV | ACT312 | 4 | 1 | 3 |
Project Work | ACT315 | 3 | 1 | 3 |
TOTAL | 19 | 4 | 15 |