ADMISSION REQUIREMENTS AT Narh bita School of Nursing
Entry Requirements To Narh Bita nurses training College
2.1ENTRY REQUIREMENTS FOR NURSING PROGRAMMES
2.1.1Auxiliary Programmes
1.Community Health Nursing (CHN)
2.Health Assistant Clinical (HAC)
Table 5: Requirements for Auxiliary Programmes
ENTRY REQUIREMENTS | ||
WASSCE | SSSCE | |
Age | 18 – 35 years | |
Overall Aggregate | A cut off aggregate score of Forty Eight | A cutoff aggregate score of Thirty Six |
(48) or better in six subjects, comprising | (36) or better in six subjects, | |
3 core and 3 elective | comprising 3 core and 3 elective | |
Core Subjects and Minimum | AT LEAST credits(A1-E8) in three core | AT LEAST Passes (A-E) in three core |
Grades | subjects | subjects |
i.e. English, Mathematics and | i.e English, Mathematics and | |
Integrated Science. | Integrated Science. | |
Elective Subjects and Minimum | AT LEAST passes (A1-E8) in three | AT LEAST passes (A-E) in three |
Grades | Elective subjects | Elective subjects |
2.1.2 Diploma Programmes
Diploma Nursing programmes offered in Health Training Institutions are as follows:
1.Registered General Nursing
2.Registered Mental Nursing
3.Registered Midwifery (Females only)
4.Registered Community Health Nursing
Table 6: Requirements for Basic Nursing Programmes
ENTRY REQUIREMENTS
WASSCE | SSCE | |||
Age | 18 – 35 years | |||
Overall Aggregate | An aggregate score of thirty six (36) or | An aggregate score of Twenty Four | ||
better in six subjects, comprising 3 core and | (24) or better in six subjects, | |||
3 elective | comprising 3 core and 3 elective | |||
Core Subjects and Minimum | Credits (A1 – C6) in three Core Subjects i.e. | Credits(A– D) in three Core Subjects | ||
Grades | English, Mathematics and Integrated | i.e. English, Mathematics and | ||
Science. | Integrated Science. | |||
Elective Subjects and Minimum | Credits(A1 – C6) in three Elective Subjects. | Credits(A – D) in three Electives | ||
Grades | Acceptable subjects are indicated in | Subjects. Acceptable subjects are | ||
APPENDIX C | indicated in APPENDIX C | |||
2.1.3 Post Basic Programmes
Requirements for qualification to post basic nursing and midwifery programmes vary according to the programme of study. Programme specific requirements are given in Table 7 below.
Age: Not more than 50 years, Subject to medical fitness
Table 7: Programme Specific Requirements for Post Basic programmes
PROGRAMME | SERVICE REQUIREMENT | QUALIFICATION REQ | |
Peri-Operative Nursing | a. | Mandatory one year | RGN |
Critical Care Nursing | rotation/internship/national service | RMN | |
ENT Nursing | b. Three years’ experience in a relevant | RM | |
Ophthalmic | Basic area OR two years’ work | RCN | |
experience upon a request from a | |||
facility after internship. | |||
Public Health Nursing | a. | Mandatory one year | RGN |
rotation/internship/national service | RMN | ||
b. Three years’ experience in a relevant | RM | ||
Basic area OR twoyears’ work | RCN | ||
experience upon a request from a | |||
facility after internship. | |||
Post Basic Midwifery | a. At least three (3) years’ experience in a | Community Health Nurse | |
relevant Auxiliary area. | Health Assistant Clinical | ||
CHAPTER THREE
3.0ALLIED HEALTH PROGRAMMES
3.1ENTRY REQUIREMENTS
3.1.1Certificate Programmes
1.Environmental Health
2.Optical Technology
Table 7: Requirements for Certificate Programmes
ENTRY REQUIREMENTS | ||
WASSCE | SSSCE | |
Age | 18 – 35 years | |
Overall Aggregate | A cut off aggregate score of Forty Eight | A cutoff aggregate score of Thirty Six |
(48) or better in six subjects, comprising | (36) or better in six subjects, | |
3 core and 3 elective | comprising 3 core and 3 elective | |
Core Subjects and Minimum | AT LEAST credits(A1-E8) in three core | AT LEAST Passes (A-E) in three core |
Grades | subjects | subjects |
i.e. English, Mathematics and | i.e English, Mathematics and | |
Integrated Science. | Integrated Science. | |
Elective Subjects and Minimum | AT LEAST passes (A1-E8) in three | AT LEAST passes (A-E) in three |
Grades | Elective subjects | Elective subjects |
3.1.2 Diploma Programmes
1.Environmental Health (Diploma)
2.Technical Officer (Dental Technology)
Table 8:Requirements for Diploma Programmes
ENTRY REQUIREMENTS | ||
WASSCE | SSCE | |
Age | 18 – 35 years | |
Overall Aggregate | An aggregate score of thirty six (36) | An aggregate score of Twenty Four |
or better in six subjects, comprising 3 | (24) or better in six subjects, | |
core and 3 elective | comprising 3 core and 3 elective | |
Core Subjects and Minimum Grades | Credits (A1 – C6) in three Core | Credits (A– D) in three Core Subjects |
Subjects i.e. English, Mathematics | i.e. English, Mathematics and | |
and Integrated Science. | Integrated Science. | |
Elective Subjects and Minimum Grades | Credits (A1 – C6) in three Elective | Credits (A – D) in three Electives |
Subjects. Acceptable subjects are | Subjects. Acceptable subjects are | |
indicated in APPENDIX C | indicated in APPENDIX C | |
3.1.3 Post Basic Programmes
1. Anesthesiology
Age: Not more than 50 years, Subject to medical fitness
Table 9 Programme Specific Requirements for Post Basic Programmes
PROGRAMME | SERVICE REQUIREMENT | QUALIFICATION REQ |
Anesthesiology | a. At least one year | General Nurse |
rotation/internship/national service | Mental Nurse | |
b. Two years’ experience in a relevant | Midwife | |
Basic area OR one year work | Registered Community Health Nurse | |
experience upon a request from a | ||
facility after internship. | ||
CHAPTER FOUR
4.0 COLLEGE OF HEALTH, KINTAMPO (CoHK)
The College of Health Social Wellbeing, Kintampo, formerly known as the Rural Health Training School runs about 14 different programmes.These programmes range from Certificate through to the Bachelors level and cover both preventive and curative health care. Some of the programmes are direct entry programmes (for SSSCE graduates) whilst others are Post basic Entry Programmes (for serving officers)
4.1 ENTRY REQUIREMENTS
4.1.1Certificate Programmes
1.Field Technician (Community Health)
2.Health Records Management
Table 10: Requirements for Certificate Programmes
ENTRY REQUIREMENTS | ||
WASSCE | SSSCE | |
Age | 18 – 35 years | |
Overall Aggregate | A cut off aggregate score of Forty Eight | A cutoff aggregate score of Thirty Six |
(48) or better in six subjects, comprising | (36) or better in six subjects, | |
3 core and 3 elective | comprising 3 core and 3 elective | |
Core Subjects and Minimum | AT LEAST credits(A1-E8) in three core | AT LEAST Passes (A-E) in three core |
Grades | subjects | subjects |
i.e. English, Mathematics and | i.e English, Mathematics and | |
Integrated Science. | Integrated Science. | |
Elective Subjects and Minimum | AT LEAST passes (A1-E8) in three | AT LEAST passes (A-E) in three |
Grades | Elective subjects | Elective subjects |
4.1.2 Diploma Programmes
Requirements for entry into these programmes vary according to the programme offered.
Direct Entry (using SSSCE or WASSCE) Programmes requiring General Science as an elective
Direct Entry (using SSSCE or WASSCE) Programmes which do not require General Science as an elective
Post Basic Entry (for serving officers)
1. Direct Entry Diploma Programmes
a.Programmes Requiring General Science as an Elective
1.Technical Officer (Medical Laboratory Technology)
2.Community Medicine & Health – Direct Entry
Table 11: Requirements for Programmes which require General Science as an Elective
ENTRY REQUIREMENTS | ||
WASSCE | SSCE | |
Age | 18 – 35 years | |
Overall Aggregate | An aggregate score of thirty six | An aggregate score of Twenty Four |
(36) or better in six subjects, | (24) or better in six subjects, | |
comprising 3 core and 3 elective | comprising 3 core and 3 elective | |
Core Subjects and Minimum | Credits (A1 – C6) in three Core | Credits(A– D) in three Core Subjects |
Grades | Subjects i.e. English, Mathematics | i.e. English, Mathematics and |
and Integrated Science. | Integrated Science. | |
Elective Subjects and Minimum | Credits(A1 – C6) in three Science | Credits(A– D) in three Science |
Grades | Elective Subjects. i.e. Elective | Elective Subjects. i.e. Elective |
Mathematics, Biology, Physics, | Mathematics, Biology, Physics, | |
Chemistry | Chemistry | |
b.Programmes which do not Require General Science as an Elective
1.Technical Officer (Health Information Option)
2.Technical Officer (Community Health – Disease Control& Surveillance Option)
3.Technical Officer (Community Health- Nutrition Option)
4.Technical Officer (Health Promotion and Social Marketing Option) – Direct Entry
5.Technical Officer (Dental Surgery)
Table 12: Requirements for Programmes which do not require General Science as an Elective
ENTRY REQUIREMENTS | |||||
WASSCE | SSCE | ||||
Age | 18 – 35 years | ||||
Overall Aggregate | An aggregate score of thirty six (36) or | An aggregate score of Twenty Four | |||
better in six subjects, comprising 3 core and | (24) or better in six subjects, | ||||
3 elective | comprising 3 core and 3 elective | ||||
Core Subjects and Minimum | Credits (A1 – C6) in three Core Subjects i.e. | Credits(A– D) in three Core Subjects | |||
Grades | English, Mathematics and Integrated | i.e. English, Mathematics and | |||
Science. | Integrated Science. | ||||
Elective Subjects and Minimum | Credits(A1 – C6) in three Elective Subjects. | Credits(A – D) in three Electives | |||
Grades | Acceptable subjects are indicated in | Subjects. Acceptable subjects are | |||
APPENDIX C | indicated in APPENDIX C | ||||
2.Post Basic Entry Programmes
1.Technical Officer (Health Information Option)
2.Technical Officer (Community Health – Disease Control& Surveillance Option)
3.Technical Officer (Community Health- Nutrition Option)
4.Technical Officer (Health Promotion and Social Marketing Option)
5.Community Mental Health
Age: Not more than 50 years, Subject to medical fitness
PROGRAMME | SERVICE REQUIREMENT | QUALIFICATION REQ | |||||
Technical Officer (Health Information | |||||||
Option) | a. At least one year | ||||||
rotation/internship/national | |||||||
Technical Officer (Community Health – | Certificate as a | ||||||
Disease Control& Surveillance Option) | service | ||||||
b. Two years’ experience in a | 1. | Field Technician | |||||
relevant Basic area OR one | |||||||
Technical Officer (Community Health- | 2. | Community Health Nurse | |||||
year work experience upon a | |||||||
Nutrition Option) | 3. | Health Assistant Clinical | |||||
request from a facility after | |||||||
4. | Health Records Assistant | ||||||
internship. | |||||||
Technical Officer (Health Promotion and | |||||||
Social Marketing Option) | |||||||
Technical Officer (Dental Surgery) | |||||||
Community Mental Health |
NB: Applicants will be required to pass an entrance examination before gaining admission to the programme
4.1.3Advanced Diploma Programme
1.Community Medicine & Health- Post Basic
Age: Not more than 50 years, Subject to medical fitness
Table 13 Programme Specific Requirements for Post basic programmes
PROGRAMME | SERVICEREQUIREMENT | QUALIFICATIONREQ | ||
Community Medicine & Health | a. At least one year | Diploma as a | ||
rotation/internship/national service | 1. | Registered General Nurse | ||
b. Two years’ experience in a relevant | 2. | Registered Mental Nurse | ||
Basic area OR one year work | 3. | Registered Midwife | ||
experience upon a request from a | ||||
facility after internship. |
NB: Graduate Nurses from the Universities can also apply for the Post Basic Programmes
4.1.4Bachelors Programmes
1.Clinical Psychiatry
2.Dermatology and Venereology
Age: Not more than 50 years, Subject to medical fitness
PROGRAMME | SERVICE REQUIREMENT | QUALIFICATION REQ | |
Clinical Psychiatry | a. At least one year | Advanced Diploma as a | |
rotation/internship/national service | 1. | Medical Assistant | |
Dermatology and Venereology | b. Two years’ experience in a relevant | 2. | Physician Assistant |
Basic area OR one year work experience | (Medical) | ||
upon a request from a facility after | |||
internship. |